Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Harold Simcoe‏‎ (00:46, 19 March 2019)
  2. EC1098‏‎ (00:47, 19 March 2019)
  3. Pack Horse Yard 80 Stricklandgate‏‎ (01:52, 19 March 2019)
  4. High Front, Kirkland‏‎ (16:50, 26 April 2019)
  5. 100 Kirkland‏‎ (17:57, 26 April 2019)
  6. Abbot Hall‏‎ (02:02, 6 May 2019)
  7. Rosemary Lane (New Road)‏‎ (18:54, 29 August 2019)
  8. Collin Croft‏‎ (13:40, 8 September 2019)
  9. Kent Lane‏‎ (16:46, 9 September 2019)
  10. Branthwaite Brow‏‎ (01:13, 14 October 2019)
  11. Lime Plaster‏‎ (02:07, 5 November 2019)
  12. Kelly's Westmorland Directory‏‎ (00:30, 10 August 2020)
  13. Finkle Street‏‎ (02:32, 22 August 2020)
  14. Greenside‏‎ (03:41, 22 August 2020)
  15. 1 Lynnside Gillinggate‏‎ (03:51, 22 August 2020)
  16. Alexander Webster‏‎ (00:54, 19 September 2020)
  17. F W Oxberry‏‎ (01:18, 19 September 2020)
  18. J J LeFevre‏‎ (01:27, 19 September 2020)
  19. Moser and Sons‏‎ (02:21, 19 September 2020)
  20. Hoggarth Brothers‏‎ (02:36, 19 September 2020)
  21. Webster Son & Banks‏‎ (02:37, 19 September 2020)
  22. John Banks‏‎ (02:43, 19 September 2020)
  23. A Hoggath and Son‏‎ (02:48, 19 September 2020)
  24. Crayston Webster‏‎ (02:54, 19 September 2020)
  25. Kendal Town Council Officials‏‎ (02:57, 19 September 2020)
  26. Joseph T Bintley‏‎ (03:26, 19 September 2020)
  27. Borough Surveyor‏‎ (03:27, 19 September 2020)
  28. Borough Engineer‏‎ (03:27, 19 September 2020)
  29. New Biggin‏‎ (23:18, 19 September 2020)
  30. Kendal Parish Church‏‎ (01:19, 8 January 2021)
  31. 88 Greenside‏‎ (04:25, 30 January 2021)
  32. Robert Alan Rhodes‏‎ (03:30, 3 February 2021)
  33. John Kenneth Rhodes‏‎ (03:31, 3 February 2021)
  34. Inclosure Acts‏‎ (03:44, 3 February 2021)
  35. Kendal Corn Rent Act 1932‏‎ (04:05, 3 February 2021)
  36. Mayor of Kendal‏‎ (04:51, 3 February 2021)
  37. 2 Moffats Yard Stricklandgate‏‎ (19:43, 4 February 2021)
  38. 177 Highgate‏‎ (02:24, 20 February 2021)
  39. Yard 175 Highgate‏‎ (02:45, 20 February 2021)
  40. Dowker's Hospital‏‎ (05:53, 21 February 2021)
  41. William Rhodes‏‎ (03:45, 24 February 2021)
  42. Queens Hotel‏‎ (17:11, 24 February 2021)
  43. Low Garth‏‎ (17:14, 24 February 2021)
  44. Bankrupts‏‎ (19:59, 25 February 2021)
  45. Musgroves‏‎ (04:28, 26 February 2021)
  46. 35 Highgate‏‎ (04:40, 26 February 2021)
  47. 37 Highgate‏‎ (04:51, 26 February 2021)
  48. 30 Stramongate‏‎ (05:26, 26 February 2021)
  49. 31 Stricklandgate‏‎ (05:53, 26 February 2021)
  50. Samuel Rhodes & Sons‏‎ (06:52, 26 February 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)