Difference between revisions of "Castle Howe and Serpentine"
| Line 1: | Line 1: | ||
| − | + | ==[[Brewery Arts Centre]]== | |
| + | Start: car park | ||
Brief history of the brewery | Brief history of the brewery | ||
| + | |||
Why brewery was there (spring line?) | Why brewery was there (spring line?) | ||
| − | [[Captain French Lane]] | + | ==[[Captain French Lane]]== |
Captain John French - owned property, rebuilt. Churchwarden, parliamentary captain (imprisoned), burgess 1654 and 59 | Captain John French - owned property, rebuilt. Churchwarden, parliamentary captain (imprisoned), burgess 1654 and 59 | ||
| + | |||
Speed -Routine/Rattan/Rotten Row link to fell and Underbarrow Road to west and cemetery? | Speed -Routine/Rattan/Rotten Row link to fell and Underbarrow Road to west and cemetery? | ||
| + | |||
Industry - Card making (wool cards), later scrap Yard (Hanrattys) and rag yard. | Industry - Card making (wool cards), later scrap Yard (Hanrattys) and rag yard. | ||
| + | |||
People - poorer end, smaller houses | People - poorer end, smaller houses | ||
| − | + | ==[[Garth Heads]]== | |
| − | [[Garth Heads]] | + | |
'Back Lane' | 'Back Lane' | ||
| + | |||
Kendal Fault | Kendal Fault | ||
| + | |||
Way up to Bowling Fell | Way up to Bowling Fell | ||
| + | |||
Spring line/Water tanks | Spring line/Water tanks | ||
| − | [[Castle Howe]] | + | ==[[Castle Howe]]== |
Normans establish rule | Normans establish rule | ||
| − | 1092 First castle (3rd defensive structure) (Willaim Rufus | + | |
| − | Motte and Bailey (flat pack) | + | 1092 First castle (3rd defensive structure) (Willaim Rufus) |
| + | |||
| + | Motte and Bailey (flat pack) pallisade round bailey camp and motte | ||
| + | |||
Monument - erected 1788 'Bill's Bodkin' Bill Holme & Francis Webster The Glorious Revolution 1688 (Monument Windermere Road) | Monument - erected 1788 'Bill's Bodkin' Bill Holme & Francis Webster The Glorious Revolution 1688 (Monument Windermere Road) | ||
| − | |||
| − | |||
| + | Liberty (Liberte, Egalite, Fraternity) Whigs hated 4 Hanovarian King Georges. (Tories Napoleon Elba monument Tolson Hall) | ||
| − | [[Beast Banks]] | + | Bowling Fell - early dedication to recreation - Kendal Fell Trust Act |
| + | |||
| + | ==[[Beast Banks]]== | ||
Beast Fayre/meat market near castle Bull baiting, bull ring, selling meat | Beast Fayre/meat market near castle Bull baiting, bull ring, selling meat | ||
| + | |||
Suppressed | Suppressed | ||
| + | |||
Settlement top of hill | Settlement top of hill | ||
| − | [[Postman Pat]] | + | ==[[Postman Pat]]== |
John Cunliffe, Greendale/Longsledale | John Cunliffe, Greendale/Longsledale | ||
| + | |||
BBC asked him to write TV series about countryside life for children. Suggested postman | BBC asked him to write TV series about countryside life for children. Suggested postman | ||
| − | [[High Tenterfell]] | + | ==[[High Tenterfell]]== |
| − | Tenter frames reserved | + | Tenter frames reserved in Fell Trust Enclosure |
| − | Fell Trust | + | |
| − | Enclosure | + | Farm land, Wood yard, Ropewalk |
| − | Farm land | + | |
| − | Wood yard | + | ==[[Serpentine Woods]]== |
| − | + | ||
| − | |||
1760s Kendal Fell - barren - rocks and stones - locals had rights of common - fuel wood, grazing, gardens, etc. | 1760s Kendal Fell - barren - rocks and stones - locals had rights of common - fuel wood, grazing, gardens, etc. | ||
| + | |||
1767 Kendal Fell Trust Act - public ownership - 'for the benefit of the poor' - support workhouse, light and cleanse town | 1767 Kendal Fell Trust Act - public ownership - 'for the benefit of the poor' - support workhouse, light and cleanse town | ||
| + | |||
Rented out for income | Rented out for income | ||
| + | |||
Trustees - notable quakers barred from public office | Trustees - notable quakers barred from public office | ||
| + | |||
Commercial tree plantation 1790s, inc specimen trees | Commercial tree plantation 1790s, inc specimen trees | ||
| + | |||
1820s Serpentine Cottage - caretaker protect trees | 1820s Serpentine Cottage - caretaker protect trees | ||
| + | |||
1820s pleasure ground - Serpentine Walks - paid initially - 6d (gentry) | 1820s pleasure ground - Serpentine Walks - paid initially - 6d (gentry) | ||
| + | |||
1849 opened to public - controversy - flower beds ransacked? | 1849 opened to public - controversy - flower beds ransacked? | ||
| + | |||
Whitwell (Fern Garden) | Whitwell (Fern Garden) | ||
| + | |||
Darwin Leighton - Grocer/amateur naturalist (Bleak House) | Darwin Leighton - Grocer/amateur naturalist (Bleak House) | ||
| + | |||
Storm Arwen damage | Storm Arwen damage | ||
| + | |||
Time Gun, wishing well, dancing green | Time Gun, wishing well, dancing green | ||
| + | |||
Trails - Town Council natural history, Alphabet | Trails - Town Council natural history, Alphabet | ||
| − | [[Greenside Lime Kiln]] | + | ==[[Greenside Lime Kiln]]== |
Quarries and lime burning Kettlewell and Kendal Fell | Quarries and lime burning Kettlewell and Kendal Fell | ||
| + | |||
Coal with the canal - the 'Black and White' | Coal with the canal - the 'Black and White' | ||
| + | |||
1861 another Kendal Fell Trust Act to dissolve - public health acts, trust no longer required - land sold for building Greenside, Queens Road, Kendal Green | 1861 another Kendal Fell Trust Act to dissolve - public health acts, trust no longer required - land sold for building Greenside, Queens Road, Kendal Green | ||
| + | |||
Building boom - stone and lime big demand Kendal and further | Building boom - stone and lime big demand Kendal and further | ||
[[Category:Walks]] | [[Category:Walks]] | ||
Revision as of 04:46, 28 July 2024
Contents
Brewery Arts Centre
Start: car park
Brief history of the brewery
Why brewery was there (spring line?)
Captain French Lane
Captain John French - owned property, rebuilt. Churchwarden, parliamentary captain (imprisoned), burgess 1654 and 59
Speed -Routine/Rattan/Rotten Row link to fell and Underbarrow Road to west and cemetery?
Industry - Card making (wool cards), later scrap Yard (Hanrattys) and rag yard.
People - poorer end, smaller houses
Garth Heads
'Back Lane'
Kendal Fault
Way up to Bowling Fell
Spring line/Water tanks
Castle Howe
Normans establish rule
1092 First castle (3rd defensive structure) (Willaim Rufus)
Motte and Bailey (flat pack) pallisade round bailey camp and motte
Monument - erected 1788 'Bill's Bodkin' Bill Holme & Francis Webster The Glorious Revolution 1688 (Monument Windermere Road)
Liberty (Liberte, Egalite, Fraternity) Whigs hated 4 Hanovarian King Georges. (Tories Napoleon Elba monument Tolson Hall)
Bowling Fell - early dedication to recreation - Kendal Fell Trust Act
Beast Banks
Beast Fayre/meat market near castle Bull baiting, bull ring, selling meat
Suppressed
Settlement top of hill
Postman Pat
John Cunliffe, Greendale/Longsledale
BBC asked him to write TV series about countryside life for children. Suggested postman
High Tenterfell
Tenter frames reserved in Fell Trust Enclosure
Farm land, Wood yard, Ropewalk
Serpentine Woods
1760s Kendal Fell - barren - rocks and stones - locals had rights of common - fuel wood, grazing, gardens, etc.
1767 Kendal Fell Trust Act - public ownership - 'for the benefit of the poor' - support workhouse, light and cleanse town
Rented out for income
Trustees - notable quakers barred from public office
Commercial tree plantation 1790s, inc specimen trees
1820s Serpentine Cottage - caretaker protect trees
1820s pleasure ground - Serpentine Walks - paid initially - 6d (gentry)
1849 opened to public - controversy - flower beds ransacked?
Whitwell (Fern Garden)
Darwin Leighton - Grocer/amateur naturalist (Bleak House)
Storm Arwen damage
Time Gun, wishing well, dancing green
Trails - Town Council natural history, Alphabet
Greenside Lime Kiln
Quarries and lime burning Kettlewell and Kendal Fell
Coal with the canal - the 'Black and White'
1861 another Kendal Fell Trust Act to dissolve - public health acts, trust no longer required - land sold for building Greenside, Queens Road, Kendal Green
Building boom - stone and lime big demand Kendal and further