Difference between revisions of "Pigot & Co 1828-29"
m (→Gentry and Clergy) |
|||
| Line 20: | Line 20: | ||
[[Captain Bromley]], ([[Hutton]]) | [[Captain Bromley]], ([[Hutton]]) | ||
| + | |||
| + | [[Thomas Cartmell]], (esq., [[Farleton]] | ||
| + | |||
| + | [[Thomas Clegg]] (gent, [[Hutton]]) | ||
| + | |||
| + | [[William Coward]] (gent., [[Stramongate]]) | ||
| + | |||
| + | [[John Cragg]] (gent., [[Grayrigg Hall]]) | ||
| + | |||
| + | [[Mrs Davidson]] ([[Highgate]]) | ||
| + | |||
| + | [[Miss Dent]] ( [[Stricklandgate]]) | ||
| + | |||
| + | [[Miss Dowker]] ([[Stricklandgate]]) | ||
| + | |||
| + | [[Thomas Farrer]] (gent., [[Ladyford]]) | ||
| + | |||
| + | [[William Farrer]] (esq., [[Grayrigg]]) | ||
| + | |||
| + | [[Captain Fazer]] ([[Stramongate]]) | ||
| + | |||
| + | [[Christopher Fell]] (gent., [[Chapel Row]]) | ||
| + | |||
| + | [[Miss Fisher]] ([[Kirkland]]) | ||
| + | |||
| + | [[Ralph Fisher]] (gent., [[Hiil Top]]) | ||
| + | |||
| + | [[Thomas Gandy]] (gent., [[Far Cross Bank]]) | ||
| + | |||
| + | [[MRS Ann Gibson]] ([[Stramongate]]) | ||
| + | |||
| + | [[Mrs Goff]] ([[Highgate]]) | ||
| + | |||
| + | [[Mrs Gough]] ([[Stricklandgate]]) | ||
| + | |||
| + | [[F G Grant]] (gent., [[Highgate]]) | ||
| + | |||
| + | [[Mrs John Greenhow]] ([[Highgate]]) | ||
| + | |||
| + | [[Mrs Samuel Greenhow]] ( [[]]) | ||
| + | |||
| + | [[Thomas Greenhow]] (gent., [[Highgate]]) | ||
| + | |||
| + | [[Miss Gurnall]] ([[Highgate]]) | ||
| + | |||
| + | [[Mrs & Misses Hadwen]] ([[Highgate]]) | ||
| + | |||
| + | [[Mrs Hall]] ([[Thorney Hills]]) | ||
| + | |||
| + | [[Daniel Harrison]] (gent., [[Stramongate]]) | ||
| + | |||
| + | [[Miss Harrison]] ([[Stricklandgate]]) | ||
| + | |||
| + | [[Rev John Harrison]] ([[Highgate]]) | ||
| + | |||
| + | [[Robert Harrision]] (gent., [[Highgate]]) | ||
| + | |||
| + | [[William Hastwell]] (gent., [[Lambrigg]]) | ||
| + | |||
| + | [[Hind]] (gent., [[Tolson Hall]]) | ||
| + | |||
| + | [[Richard Holme]] (Esq., [[Lambrigg]]) | ||
| + | |||
| + | [[Hon F G Howard]] ([[Levens Hall]]) | ||
| + | |||
| + | [[Rev John Hudson]] ([[Vicarage]]) | ||
| + | |||
| + | [[Christopher Johnson]] (gent. [[Sedgwick]]) | ||
| + | |||
| + | [[Jas Hogarth Long]] (gent., [[Mint House]]) | ||
| + | |||
| + | [[Mrs Long]] ([[Old Earth Cottage]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
| + | |||
| + | [[]] ( [[]]) | ||
[[Category|People]] | [[Category|People]] | ||
Revision as of 00:57, 26 October 2021
Gentry and Clergy
John Atkinson (gent., Farlton
Tobias Atkinson (gent., Highgate)
John Barton (gent, Highgate)
Myles Beck (gent. Cunswick)
William Bindloss, (gent, Deepthwaite)
Mrs Braithwaite, (Stricklandgate)
John Bramwell, ([[Gate side)
Thomas Cartmell, (esq., Farleton
Thomas Clegg (gent, Hutton)
William Coward (gent., Stramongate)
John Cragg (gent., Grayrigg Hall)
Thomas Farrer (gent., Ladyford)
William Farrer (esq., Grayrigg)
Christopher Fell (gent., Chapel Row)
Ralph Fisher (gent., Hiil Top)
Thomas Gandy (gent., Far Cross Bank)
Mrs Samuel Greenhow ( [[]])
Thomas Greenhow (gent., Highgate)
Mrs & Misses Hadwen (Highgate)
Daniel Harrison (gent., Stramongate)
Miss Harrison (Stricklandgate)
Robert Harrision (gent., Highgate)
William Hastwell (gent., Lambrigg)
Hind (gent., Tolson Hall)
Richard Holme (Esq., Lambrigg)
Christopher Johnson (gent. Sedgwick)
Jas Hogarth Long (gent., Mint House)
[[]] ( [[]])
[[]] ( [[]])
[[]] ( [[]])
[[]] ( [[]])
[[]] ( [[]])
[[]] ( [[]])
[[]] ( [[]])