Difference between revisions of "Mayor of Kendal"
(First content) |
(→Chronology) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Chronology== | ||
| − | + | ||
| + | There was no Mayor until 1636 (Charter of Charles I) Prior to that only 1st Alderman | ||
| + | |||
| + | Year of Election PIC Number Mayoral Years Mayoral Number Cat. No. Name | ||
| + | |||
| + | 1575 1 [[Henry Wilson]] (1st Alderman) | ||
| − | [[ | + | 1576 2 [[Henry Fisher]] |
| + | |||
| + | 1577 3 [[Myles fox]] | ||
| + | |||
| + | 1578 4 [[Robert Jobson]] | ||
| + | |||
| + | 1579 5 [[Christopher Bindloss]], A dealer in Kendal cottons, afterwards knighted | ||
| + | |||
| + | 1580 6 [[Myles Bracken]] | ||
| + | |||
| + | 1581 7 [[Edward Swainson]]. Died during his Offlciate. | ||
| + | |||
| + | 1581 8 [[Edward Potter]], elected for the remainder of the year. | ||
| + | |||
| + | 1582 9 [[Henry Dixon]] | ||
| + | |||
| + | 1583 10 [[William Wilson]] | ||
| + | |||
| + | 1584 11 [[Thomas Potter]] | ||
| + | |||
| + | 1585 12 [[John Armer]] | ||
| + | |||
| + | 1586 13 [[Anthony Pearson]] | ||
| + | |||
| + | 1587 14 [[James Wilson]] | ||
| + | |||
| + | 1588 15 [[Henry Fleming]] | ||
| + | |||
| + | 1589 16 [[Edward Wilkinson]] | ||
| + | |||
| + | 1590 17 [[Roger Dawson]] | ||
| + | |||
| + | 1591 18 [[William Swainson]] | ||
| + | |||
| + | 1592 19 [[John Thwaites]] | ||
| + | |||
| + | 1593 20 [[William Wilson]] (2nd time) | ||
| + | |||
| + | 1594 21 [[John Smith]] | ||
| + | |||
| + | 1595 22 [[Edward Potter]] (2nd time) | ||
| + | |||
| + | 1596 23 [[Henry Dixon]] (2nd time) Died during his Ofliciate. | ||
| + | |||
| + | 1597 24 [[John Armer]] (2nd time) Died during his Ofliciate. James Wilson elected for the remainder | ||
| + | of the year | ||
| + | |||
| + | 1597 25 [[James Wilson]] | ||
| + | |||
| + | 1598 26 [[Edward Wilkinson]] (2nd time) | ||
| + | |||
| + | 1599 27 [[Roger Dawson]] (2nd time) | ||
| + | |||
| + | 1600 28 [[John Thwaites]] (2nd time) | ||
| + | |||
| + | 1601 29 [[John Smith]] (2nd time) | ||
| + | |||
| + | 1602 30 [[Robert Wilkinson]] | ||
| + | |||
| + | 1603 31 [[Francis Gibson]] | ||
| + | |||
| + | 1604 32 [[Richard Steel]] | ||
| + | |||
| + | 1605 33 [[Nicholas Rowlandson]] | ||
| + | |||
| + | 1606 34 [[James Dixon]] | ||
| + | |||
| + | 1607 35 [[George Fleming]] | ||
| + | |||
| + | 1608 36 [[Michael Rowlandson]], Died during his Officiate. Edward Wilkinson elected for the | ||
| + | remainder of the year | ||
| + | |||
| + | 1608 37 [[Edward Wilkinson]] | ||
| + | |||
| + | 1609 38 [[Thomas Wilson]] | ||
| + | |||
| + | 1610 39 [[Thomas Green]] | ||
| + | |||
| + | 1611 40 [[Edward Fisher]] | ||
| + | |||
| + | 1612 41 [[John Smith]] (3rd time) | ||
| + | |||
| + | 1613 42 [[Edward Wilkinson]] (3rd time) | ||
| + | |||
| + | 1614 43 [[Thomas Wilkinson]] (2nd time) | ||
| + | |||
| + | 1615 44 [[James Dixon]] (2nd time) | ||
| + | |||
| + | 1616 45 [[John Robinson]] | ||
| + | |||
| + | 1617 46 [[[Thomas Sleddall]] | ||
| + | |||
| + | 1618 47 [[Rowland Dawson]] | ||
| + | |||
| + | 1619 48 [[Stephen Newby]] | ||
| + | |||
| + | 1620 49 [[Rowland Dawson]] (2nd time) | ||
| + | |||
| + | 1621 50 [[Walter Beck]] | ||
| + | |||
| + | 1622 51 [[Michael Gibson]] | ||
| + | |||
| + | 1623 52 [[William Banks]] | ||
| + | |||
| + | 1624 53 [[James Cock]] | ||
| + | |||
| + | 1625 54 [[James Dixon]] (3rd time) | ||
| + | |||
| + | 1626 55 [[Henry Parks]] | ||
| + | |||
| + | 1627 56 [[James Rowlandson]] | ||
| + | |||
| + | 1628 57 [[Lawrence Park]] | ||
| + | |||
| + | 1629 58 [[Robert Crossfield]] | ||
| + | |||
| + | 1630 59 [[Edward Fisher]] (2nd time) | ||
| + | |||
| + | 1631 60 [[James Bateman]] | ||
| + | |||
| + | 1632 61 [[Richard Forth]] | ||
| + | |||
| + | 1633 62 [[William Guy]] | ||
| + | |||
| + | 1634 63 [[Thomas Sleddall]] | ||
| + | |||
| + | 1635 64 [[Rowland Dawson]] (3rd time) | ||
| + | |||
| + | 1636 65 1 1 [[Thomas Sleddall]] (1st Mayor, twice Alderman) nominated by the Charter in these terms: “ | ||
| + | Our well beloved Thomas Sleddall gent, to be ye first and modern Maier of ye Borough of Kendal.” | ||
| + | |||
| + | 1637 66 2 2 [[Walter Beck]] (once Aldermen) | ||
| + | |||
| + | 1638 67 3 3 [[Edward Fisher]] (twice Alderman) | ||
| + | |||
| + | 1639 68 4 4 [[William Banks]] (once Alderman) | ||
| + | |||
| + | 1640 69 5 5 [[Rowland Dawson]] (thrice Alderman) | ||
| + | |||
| + | 1641 70 6 6 [Lawrence Park]] (once Alderman) | ||
| + | |||
| + | 1642 71 7 7 [[Robert Crossfield]] (once Alderman) | ||
| + | |||
| + | 1643 72 8 8 [[William Guy]] (once Alderman) | ||
| + | |||
| + | 1644 73 9 9 [[Gervas Benson]] | ||
| + | |||
| + | 1645 74 10 10 [[Richard Prisser]] | ||
| + | |||
| + | 1646 75 11 11 [[Alan Gilpin]] | ||
| + | |||
| + | 1647 76 12 12 [[Thomas Sandes]] | ||
| + | |||
| + | 1648 77 13 13 [[John Archer]] | ||
| + | |||
| + | 1649 78 14 14 [[Giles Redman]] | ||
| + | |||
| + | 1650 79 15 15 [[Anthony Preston]] | ||
| + | |||
| + | 1651 80 16 16 [[John Towers]] | ||
| + | |||
| + | 1652 81 17 17 [[Edward Turner]] | ||
| + | |||
| + | 1653 82 18 18 [[James Cock]] (once Alderman) | ||
| + | |||
| + | 1654 83 19 19 [[William Jennings]] | ||
| + | |||
| + | 1655 84 20 20 [[Robert Jackson]] | ||
| + | |||
| + | 1656 85 21 21 [[Thomas Fisher]] | ||
| + | |||
| + | 1657 86 22 22 [[John Washington]] | ||
| + | |||
| + | 1658 87 23 23 [[George Archer]] | ||
| + | |||
| + | 1659 88 24 24 [[William Potter]] | ||
| + | |||
| + | 1660 89 25 25 [[Richard Towers]] | ||
| + | |||
| + | 1661 90 26 26 [[Thomas Jackson]] | ||
| + | |||
| + | 1662 91 27 8 (2) [[William Guy]] (2nd time) | ||
| + | |||
| + | 1663 92 28 27 [[John Park]] | ||
| + | |||
| + | 1664 93 29 17 (2) [[Edward Turner]] (2nd time) | ||
| + | |||
| + | 1665 94 30 28 [[John Beck]] | ||
| + | |||
| + | 1666 95 31 29 [[Thomas Turner]] | ||
| + | |||
| + | 1667 96 32 16 (2) [[John Towers]] (2nd time) | ||
| + | |||
| + | 1668 97 33 30 [[Thomas Jennings]] | ||
| + | |||
| + | 1669 98 34 31 [[Thomas Fisher]] | ||
| + | |||
| + | 1670 99 35 32 [[James Sympson]] | ||
| + | |||
| + | 1671 100 36 33 [[William Potter]] | ||
| + | |||
| + | 1672 101 37 34 [[Stephen Birkett]] | ||
| + | |||
| + | 1673 102 38 35 [[William Cillinson]] | ||
| + | |||
| + | 1674 103 39 36 [[James Troughton]] | ||
| + | |||
| + | 1675 104 40 37 [[John Jefferson]] | ||
| + | |||
| + | 1676 105 41 38 [[Robert Kilner]] | ||
| + | |||
| + | 1677 106 42 8 (3) [[William Guy]] (3rd time) | ||
| + | |||
| + | 1678 107 43 26 (2) [[Thomas Jackson]] (2nd time) | ||
| + | |||
| + | 1679 108 44 39 [[Christopher]] Redman | ||
| + | |||
| + | 1680 109 45 29 (2) [[Thomas Turner]] (2nd time) | ||
| + | |||
| + | 1681 110 46 40 [[James Cock]] | ||
| + | |||
| + | 1682 111 47 32 (2) [[James Sympson]] (2nd time) | ||
| + | |||
| + | 1683 112 48 41 [[Robert Hutton]] | ||
| + | |||
| + | 1684 113 49 42 [[Lancelot Forth]], Nominated Mayor by the new Charter, which was ushered into the town | ||
| + | with great ceremony, December 26 | ||
| + | |||
| + | 1685 114 50 43 [[Richard Washington]] | ||
| + | |||
| + | 1686 115 51 44 [[John Ingerson]] | ||
| + | |||
| + | 1687 116 52 45 [[Thomas Towers]] | ||
| + | |||
| + | 1688 117 53 46 [[William Wilson]] | ||
| + | |||
| + | 1689 118 54 47 [[John Garnett]] | ||
| + | |||
| + | 1690 119 55 48 [[Giles Redman]] | ||
| + | |||
| + | 1691 120 56 49 [[Joseph Sympson]] | ||
| + | |||
| + | 1692 121 57 50 [[William Cock]] | ||
| + | |||
| + | 1693 122 58 51 [[Edwars Fairbank]] | ||
| + | |||
| + | 1694 123 59 52 [[William Brownsword]] | ||
| + | |||
| + | 1695 124 60 39 (2) [[Christoper Redman]] (2nd time) / [[Robert Kilner]], The Mayor, two Aldermen, and one | ||
| + | burgess having refused to sign the Association, at the Midsummer Sessions, according to a late Act of Parliament, were discharged from | ||
| + | their offices, and Robert Kilner was elected Mayor for the remainder of the year. | ||
| + | |||
| + | 1695 125 61 53 [[Robert Kilner]] | ||
| + | |||
| + | 1696 126 61 54 [[William Curwen]] | ||
| + | |||
| + | 1697 127 62 55 [[Jonathon Thompson]] | ||
| + | |||
| + | 1698 128 63 56 [[Richard Lowrey]] | ||
| + | |||
| + | 1699 129 64 57 "[[Thomas Middleton]], died during his Mayoralty. William Wilson (second time); elected for | ||
| + | the remainder of the year. | ||
| + | |||
| + | " | ||
| + | |||
| + | 1699 130 65 58 [[William Wilson]] (2) | ||
| + | |||
| + | 1700 131 66 59 [[Henry Cort]] | ||
| + | |||
| + | 1701 132 67 60 [[Joseph Dawson]] | ||
| + | |||
| + | 1702 133 68 61 [[Thomas Bowes]] | ||
| + | |||
| + | 1703 134 69 62 [[Robert Wilson]] | ||
| + | |||
| + | 1704 135 70 63 [[John Hadwen]] | ||
| + | |||
| + | 1705 136 71 64 [[Thomas Holmes]] | ||
| + | |||
| + | 1706 137 72 65 [[John Archer]] | ||
| + | |||
| + | 1707 138 73 53 (2) [[Robert Kilner]] (2nd time) | ||
| + | |||
| + | 1708 139 74 42 (2) [[Lancelot Forth]] (2nd time) | ||
| + | |||
| + | 1709 140 75 49 (2) [[Joseph Sympson]] (2nd time) | ||
| + | |||
| + | 1710 141 76 50 (2) [[William Cock]] (2nd time) | ||
| + | |||
| + | 1711 142 77 66 [[William Wilson]] | ||
| + | |||
| + | 1712 143 78 56 (2) [[Richard Lowrey]] (2nd time) | ||
| + | |||
| + | 1713 144 79 59 (2) [[Henry Cort]] (2nd time) | ||
| + | |||
| + | 1714 145 80 60 (2) [[Joseph Dawson]] (2nd time) | ||
| + | |||
| + | 1715 146 81 67 [[Thomas Rowlandson]] | ||
| + | |||
| + | 1716 147 82 61 (2) [[Thomas Bowes]] (2nd time) | ||
| + | |||
| + | 1717 148 83 68 [[John Strickland]] | ||
| + | |||
| + | 1718 149 84 69 [[William Herbert]] | ||
| + | |||
| + | 1719 150 85 70 [[Thomas Winter]] | ||
| + | |||
| + | 1720 151 86 71 [[Edward Whitehead]] | ||
| + | |||
| + | 1721 152 87 63 (2) [[John Hadwen]] (2nd time) | ||
| + | |||
| + | 1722 153 88 72 Thomas Holme | ||
| + | |||
| + | 1723 154 89 73 Bryan Philipson | ||
| + | |||
| + | 1724 155 90 74 Thomas Scarsbrick | ||
| + | |||
| + | 1725 156 91 75 Giles Redman | ||
| + | |||
| + | 1726 157 92 76 John Dodgson | ||
| + | |||
| + | 1727 158 93 77 William Hutton | ||
| + | |||
| + | 1728 159 94 78 Simon Moore | ||
| + | |||
| + | 1729 160 95 74 (2) Thomas Scarsbrick (2nd time) | ||
| + | |||
| + | 1730 161 96 79 William Synpson | ||
| + | |||
| + | 1731 162 97 80 John Miller | ||
| + | |||
| + | 1732 163 98 81 John Fairbank | ||
| + | |||
| + | 1733 164 99 82 Edmund Foster | ||
| + | |||
| + | 1734 165 100 83 Christopher Brown | ||
| + | |||
| + | 1735 166 101 84 James Baxter | ||
| + | |||
| + | 1736 167 102 85 John Holme (died in office - Richard Lowry completed year 55 (3)) | ||
| + | |||
| + | 1736 168 103 56 (3) Richard Lowry (3rd time) | ||
| + | |||
| + | 1737 169 104 86 William Mackereth | ||
| + | |||
| + | 1738 170 105 87 James Shaw (died in office- John Hadwen completed year 61 (3)) | ||
| + | |||
| + | 1738 171 106 63 (3) John Hadwen (3rd time) | ||
| + | |||
| + | 1739 172 107 88 James Fisher | ||
| + | |||
| + | 1740 173 108 89 Joseph Birkett | ||
| + | |||
| + | 1741 174 109 90 Thomas Holme | ||
| + | |||
| + | 1742 175 110 91 John Wade | ||
| + | |||
| + | 1743 176 111 92 John Hadwen | ||
| + | |||
| + | 1744 177 112 93 Jonathon Wilson | ||
| + | |||
| + | 1745 178 113 94 John Shaw | ||
| + | |||
| + | 1746 179 114 95 John Braithwaite | ||
| + | |||
| + | 1747 180 115 96 Francis Drinkall | ||
| + | |||
| + | 1748 181 116 82 (2) Edmund Foster (2nd time) | ||
| + | |||
| + | 1749 182 117 97 Christopher Redman | ||
| + | |||
| + | 1750 183 118 98 Richard Serjeantson | ||
| + | |||
| + | 1751 184 119 99 Robert Ruston | ||
| + | |||
| + | 1752 ü 185 120 100 65 William Gurnal | ||
| + | |||
| + | 1753 186 121 101 James Godmund | ||
| + | |||
| + | 1754 187 122 102 Thomas Kennedy | ||
| + | |||
| + | 1755 188 123 90 (2) Thomas Home (2nd time) | ||
| + | |||
| + | 1756 189 124 103 William John Robinson | ||
| + | |||
| + | 1757 190 125 92 (2) John Hadwen (2nd time) | ||
| + | |||
| + | 1758 191 126 94 (2) John Shaw (2nd time) | ||
| + | |||
| + | 1759 192 127 96 (2) Francis Drinkall (2nd time) | ||
| + | |||
| + | 1760 193 128 97 (2) Christopher Redman (2nd time) | ||
| + | |||
| + | 1761 194 129 97 (3) Christopher Redman (3rd time) | ||
| + | |||
| + | 1762 195 130 104 Richard Fell | ||
| + | |||
| + | 1763 196 131 105 Thomas Wilson | ||
| + | |||
| + | 1764 197 132 106 Thomas Strickland | ||
| + | |||
| + | 1765 198 133 100 (2) William Gurnal (2nd time) | ||
| + | |||
| + | 1766 199 134 101 (2) James Godmond (2nd time) | ||
| + | |||
| + | 1767 200 135 102 (2) Thomas Kennedy (2nd time) | ||
| + | |||
| + | 1768 201 136 107 Christopher Fenton | ||
| + | |||
| + | 1769 202 137 92 (3) John Hadwen (3rd time) | ||
| + | |||
| + | 1770 203 138 108 William Baxter | ||
| + | |||
| + | 1771 204 139 109 Thomas Scarsbrick | ||
| + | |||
| + | 1772 205 140 110 William Ruston | ||
| + | |||
| + | 1773 206 141 106 (2) Thomas Strickland (2nd time) | ||
| + | |||
| + | 1774 207 142 107 (2) Christopher Fenton (2nd time) | ||
| + | |||
| + | 1775 208 143 96 (3) Francis Drinkall (3rd time) | ||
| + | |||
| + | 1776 209 144 111 Thomas Miller | ||
| + | |||
| + | 1777 210 145 112 Jackson Harrison | ||
| + | |||
| + | 1778 211 146 113 William Baxter | ||
| + | |||
| + | 1779 212 147 109 (2) Thomas Scarsbrick (2nd time) | ||
| + | |||
| + | 1780 213 148 111 (2) Thomas Miller (2nd time) | ||
| + | |||
| + | 1781 214 149 107 (3) Christopher Fenton (3rd time) | ||
| + | |||
| + | 1782 215 150 114 William Petty | ||
| + | |||
| + | 1783 216 151 115 Robert Harrison | ||
| + | |||
| + | 1784 217 152 116 Thomas Gandy | ||
| + | |||
| + | 1785 218 153 117 David Jackson | ||
| + | |||
| + | 1786 ü 219 154 118 14 William Pennington | ||
| + | |||
| + | 1787 220 155 119 Jonathon Dawson | ||
| + | |||
| + | 1788 221 156 120 Joseph Swainson | ||
| + | |||
| + | 1789 222 157 121 Batty Hodgson | ||
| + | |||
| + | 1790 223 158 122 Thomas Dobson | ||
| + | |||
| + | 1791 224 159 123 Richard Braithwaite | ||
| + | |||
| + | 1792 218 160 114 (2) William Petty (2nd time) (Christopher Fenton completed his year 107 (4)) | ||
| + | |||
| + | 1792 219 161 107 (4) Christopher Fenton | ||
| + | |||
| + | 1793 220 162 124 John Stuart | ||
| + | |||
| + | 1794 221 163 125 William Baxter | ||
| + | |||
| + | 1795 222 164 126 William Berry | ||
| + | |||
| + | 1796 223 165 127 Jackson Harrison | ||
| + | |||
| + | 1797 224 166 115 (2) Robert Harrison (2nd time) | ||
| + | |||
| + | 1798 225 167 128 Christopher Wilson | ||
| + | |||
| + | 1799 226 168 129 Thomas Holme Maude | ||
| + | |||
| + | 1800 227 169 130 Willian Briggs | ||
| + | |||
| + | 1801 228 170 130 (2) William Briggs (2nd time) | ||
| + | |||
| + | 1802 229 171 131 Thomas Hurd | ||
| + | |||
| + | 1803 ü 230 172 118 (2) 14 William Pennington (2nd time) | ||
| + | |||
| + | 1804 231 173 120 (2) Joseph Swainson (2nd time) | ||
| + | |||
| + | 1805 ü 232 174 132 22 Thomas Harrison | ||
| + | |||
| + | 1806 233 175 133 Smith Wilson | ||
| + | |||
| + | 1807 234 176 124 (2) John Stuart (2nd time) | ||
| + | |||
| + | 1808 235 177 134 Jonathon Hodgson | ||
| + | |||
| + | 1809 236 178 135 John Pearson | ||
| + | |||
| + | 1810 237 179 136 Henry Bradshaw | ||
| + | |||
| + | 1811 238 180 122 (2) Thomas Dobson (2nd time) | ||
| + | |||
| + | 1812 239 181 126 (2) William Berry (2nd time) | ||
| + | |||
| + | 1813 240 182 129 (2) Thomas Holme Maude (2nd time) | ||
| + | |||
| + | 1814 241 183 137 Thomas Atkinson | ||
| + | |||
| + | 1815 ü 242 184 132 (2) 22 Thomas Harrison (2nd time) | ||
| + | |||
| + | 1816 243 185 133 (2) Smith Wilson (2nd time) | ||
| + | |||
| + | 1817 244 186 134 (2) Jonathon Hodgson (2nd time) | ||
| + | |||
| + | 1818 245 187 135 (2) John Pearson (2nd time) | ||
| + | |||
| + | 1819 246 188 138 Joseph Braithwaite | ||
| + | |||
| + | 1820 247 189 139 John Harrison | ||
| + | |||
| + | 1821 248 190 140 Benjamin Hunter (died in office - Robert Harrison completed his year 113 (3)) | ||
| + | |||
| + | 1821 249 191 115 (3) Robert Harrison (3rd time) | ||
| + | |||
| + | 1822 250 192 118 (3) William Pennington (3rd time) | ||
| + | |||
| + | 1823 ü 251 193 141 70 Francis Webster | ||
| + | |||
| + | 1824 252 194 142 Michael Branthwaite | ||
| + | |||
| + | 1825 253 195 143 George Forest | ||
| + | |||
| + | 1826 254 196 144 John Moffett | ||
| + | |||
| + | 1827 255 197 145 Joseph Swainson | ||
| + | |||
| + | 1828 ü 256 198 132 (3) 22 Thomas Harrison (3rd time) | ||
| + | |||
| + | 1829 257 199 146 George Webster | ||
| + | |||
| + | 1830 258 200 134 (3) Jonathon Hodgson (3rd time) | ||
| + | |||
| + | 1831 259 201 147 Isaac Wilson | ||
| + | |||
| + | 1832 260 202 148 Richard Rawes | ||
| + | |||
| + | 1833 261 203 149 George Forest | ||
| + | |||
| + | 1834 262 204 145 (2) Joseph Swainson (in office until 31 December 1835 2nd time) | ||
| + | |||
| + | 1835 ü 263 205 150 17 John Richards (in office from 1 January to 9 November 1836) | ||
| + | |||
| + | 1836 ü 264 206 151 15 John Wakefield (in office from 9 November 1836 onwards) | ||
| + | |||
| + | 1837 ü 265 207 152 5 79 William Geldard | ||
| + | |||
| + | 1838 ü 266 208 153 25 Thompson Bindloss | ||
| + | |||
| + | 1839 267 209 154 Richard Wilson | ||
| + | |||
| + | 1840 268 210 155 James Machell | ||
| + | |||
| + | 1841 ü 269 211 151 (2) 15 John Wakefield (2nd time) | ||
| + | |||
| + | 1842 270 212 154 (2) Richard Wilson (2nd time) | ||
| + | |||
| + | 1843 ü 271 213 156 3 Samuel Whineray | ||
| + | |||
| + | 1844 ü 272 214 153 (2) 25 Thompson Bindloss (2nd time) | ||
| + | |||
| + | 1845 ü 273 215 157 11 Cornelius Nicholson | ||
| + | |||
| + | 1846 ü 274 216 151 (3) 15 John Wakefield (3rd time) | ||
| + | |||
| + | 1847 275 217 155 (2) James Machell (2nd time) | ||
| + | |||
| + | 1848 ü 276 218 156 (2) 3 Samuel Whineray (2nd time) | ||
| + | |||
| + | 1849 ü 277 219 158 9 George Braithwaite Crewdson | ||
| + | |||
| + | 1850 278 220 159 Jacob Giles James Ireland | ||
| + | |||
| + | 1851 279 221 159 (2) Jacob Giles James Ireland (2nd time) | ||
| + | |||
| + | 1852 ü 280 222 160 10 John Hudson | ||
| + | |||
| + | 1853 ü 281 223 161 4 John Jowitt Wilson | ||
| + | |||
| + | 1854 ü 282 224 162 24 John Whitwell | ||
| + | |||
| + | 1855 ü 283 225 163 6 William Longmire | ||
| + | |||
| + | 1856 ü 284 226 162 (2) 24 John Whitwell (2nd time) | ||
| + | |||
| + | 1857 ü 285 227 161 (2) 4 John Jowitt Wilson (2nd time) | ||
| + | |||
| + | 1858 ü 286 228 151 (4) 15 John Wakefield (4th time) | ||
| + | |||
| + | 1859 ü 287 229 151 (5) 15 John Wakefield (5th time) | ||
| + | |||
| + | 1860 ü 288 230 164 18 William Henry Wakefield | ||
| + | |||
| + | 1861 ü 289 231 163 (2) 6 William Longmire (2nd time | ||
| + | |||
| + | 1862 ü 290 232 162 (3) 24 John Whitwell (3rd time) | ||
| + | |||
| + | 1863 ü 291 233 162 (4) 24 John Whitwell (4th time) | ||
| + | |||
| + | 1864 ü 292 234 165 1 Samuel Gawith (died in office - John Whitwell completed his year 162 (5)) | ||
| + | |||
| + | 1864 ü 293 235 166 1 John Whitwell (5th time) | ||
| + | |||
| + | 1865 ü 294 236 167 12 50 George Foster Braithwaite | ||
| + | |||
| + | 1866 ü 295 237 167 (2) 12 50 George Foster Braithwaite (2nd time) | ||
| + | |||
| + | 1867 ü 296 238 162 (6) 24 John Whitwell (6th time) | ||
| + | |||
| + | 1868 ü 297 239 164 (2) 18 William Henry Wakefield (2nd time) | ||
| + | |||
| + | 1869 ü 298 240 161 (3) 4 John Jowitt Wilson (3rd time) | ||
| + | |||
| + | 1870 ü 299 241 161 (4) 4 John Jowitt Wilson (4th time) | ||
| + | |||
| + | 1871 ü 300 242 168 2 James Thompson | ||
| + | |||
| + | 1872 ü 301 243 168 (2) 2 James Thompson (2nd time) | ||
| + | |||
| + | 1873 ü 302 244 167 (3) 12 50 George Foster Braithwaite (3rd time) | ||
| + | |||
| + | 1874 ü 303 245 169 49 [[Samuel Rhodes]] (died in office - [[George Foster Braithwaite]] completed his year 167 | ||
| + | (4)) | ||
| + | |||
| + | 1875 ü 304 246 167 (5) 12 50 George Foster Braithwaite (5th time) | ||
| + | |||
| + | 1876 ü 305 247 170 21 Henry Wilson | ||
| + | |||
| + | 1877 ü 306 248 170 (2) 21 Henry Wilson (2nd time) | ||
| + | |||
| + | 1878 ü 307 249 171 7 William Willison | ||
| + | |||
| + | 1879 ü 308 250 167 (6) 12 George Foster Braithwaite (6th time) | ||
| + | |||
| + | 1880 ü 309 251 172 63 150 William Bindloss | ||
| + | |||
| + | 1881 ü 310 252 172 (2) 63 150 William Bindloss (2nd time) | ||
| + | |||
| + | 1882 ü 311 253 173 156 John Somervell | ||
| + | |||
| + | 1883 ü 312 254 173 (2) 156 John Somervell (2nd time) | ||
| + | |||
| + | 1884 ü 313 255 174 161 John Barwise | ||
| + | |||
| + | 1885 ü 314 256 175 8 Richard Nelson | ||
| + | |||
| + | 1886 ü 315 257 172 (3) 63 150 William Bindloss (3rd time) | ||
| + | |||
| + | 1887 ü 316 258 176 123 Titus Wilson | ||
| + | |||
| + | 1888 ü 317 259 177 128 142 Thomas Baron | ||
| + | |||
| + | 1889 318 260 178 John Edward Hargreaves | ||
| + | |||
| + | 1890 ü 319 261 179 23 George John McKay | ||
| + | |||
| + | 1891 ü 320 262 170 (3) 21 Henry Wilson (3rd time) | ||
| + | |||
| + | 1892 ü 321 263 172 (4) 63 150 William Bindloss (4th time) | ||
| + | |||
| + | 1893 ü 322 264 172 (5) 63 150 William Bindloss (5th time) | ||
| + | |||
| + | 1894 ü 323 265 172 (6) 63 150 William Bindloss (died in office - Henry Wilson completed his year 170 (4)) | ||
| + | |||
| + | 1895 ü 324 266 170 (5) 21 Henry Wilson (5th time) | ||
| + | |||
| + | 1896 ü 325 267 180 26 John Monkhouse | ||
| + | |||
| + | 1897 ü 326 268 181 485 John Henry Braithwaite | ||
| + | |||
| + | 1898 ü 327 269 182 156 John Somervell | ||
| + | |||
| + | 1899 ü 328 270 183 42 153 Gilbert Gilkes | ||
| + | |||
| + | 1900 ü 329 271 183 (2) 42 153 [[Gilbert Gilkes (2nd time) | ||
| + | |||
| + | 1901 ü 330 272 183 (3) 42 153 [[Gilbert Gilkes (3rd time) | ||
| + | |||
| + | 1902 ü 331 273 180 (2) 26 [[John Monkhouse (2nd time) | ||
| + | |||
| + | 1903 ü 332 274 180 (3) 26 [[John Monkhouse (3rd time) | ||
| + | |||
| + | 1904 ü 333 275 184 101 [[William Edmondson | ||
| + | |||
| + | 1905 ü 334 276 182 (2) 156 [[John Somervell (2nd time) | ||
| + | |||
| + | 1906 ü 335 277 185 141 [Edward James Abbatt | ||
| + | |||
| + | 1907 ü 336 278 186 149 [[Abraham Pattinson | ||
| + | |||
| + | 1908 ü 337 279 187 145 [[John Banks]] | ||
| + | |||
| + | 1909 338 280 188 [[David Jackson Pennington]] | ||
| + | |||
| + | 1910 ü 339 281 189 130 [[William Henry Musgrove]] | ||
| + | |||
| + | 1911 ü 340 282 189 (2) 130 [[William Henry Musgrove]] | ||
| + | |||
| + | 1912 ü 341 283 190 93 [[James Rumney Illingworth]] | ||
| + | |||
| + | 1913 ü 342 284 191 104 [[Tom Gordon-Thompson]] | ||
| + | |||
| + | 1914 ü 343 285 189 (2) 104 [[Tom Gordon-Thompson]] (2nd time) | ||
| + | |||
| + | 1915 ü 344 286 189 (3) 104 [[Tom Gordon-Thompson]] (3rd time) | ||
| + | |||
| + | 1916 ü 345 287 192 106 119 [[John John Thomas]] | ||
| + | |||
| + | 1917 ü 346 288 192 (2) 106 119 [[John John Thomas]] (2nd time) | ||
| + | |||
| + | 1918 ü 347 289 192 (3) 106 119 [[John John Thomas]] (3rd time) | ||
| + | |||
| + | 1919 348 290 188 (2) [[David Jackson Pennington]] (2nd time) | ||
| + | |||
| + | 1920 ü 349 291 193 157 [[Henry Hoggarth]] | ||
| + | |||
| + | 1921 ü 350 292 194 160 [[George Frederick Martindale]] | ||
| + | |||
| + | 1922 ü 351 293 194 (2) 160 [[George Frederick Martindale]] (2nd time) | ||
| + | |||
| + | 1923 ü 352 294 195 148 [[Herbert Moser]] | ||
| + | |||
| + | 1924 ü 353 295 195 (2) 148 [[Herbert Moser]] (2nd time) | ||
| + | |||
| + | 1925 ü 354 296 196 99 [[Edward William Wakefield]] | ||
| + | |||
| + | 1926 ü 355 297 196 (2) 99 [[Edward William Wakefield]] (2nd time) | ||
| + | |||
| + | 1927 ü 356 298 197 91 [[James Whitton Howie]] | ||
| + | |||
| + | 1928 ü 357 299 198 116 [[Norman Foster Wilson]] | ||
| + | |||
