Difference between revisions of "Yard 175 Highgate"
(Created page with "Between 173 Highgate and 177 Highgate on the east side =="Kirkbie Kendall", John F. Curwen, 1900== <blockquote>Up the yard. No. 175, there is a second narrow entry,...") |
(→1881 ENGLAND & WALES CENSUS) |
||
| Line 7: | Line 7: | ||
==1881 ENGLAND & WALES CENSUS== | ==1881 ENGLAND & WALES CENSUS== | ||
| − | EDWARD WHITWELL (MALE) | + | EDWARD WHITWELL (MALE) [https://www.rootspoint.com/record/1881-UK-Census/Edward-Whitwell-1858-Kendal-Westmorland-Kendal/26bb0a3f-772f-4c8b-ba96-4cf13bea0499/] |
BIRTH: 1858 | BIRTH: 1858 | ||
| Line 20: | Line 20: | ||
| − | DINAH WHITWELL (FEMALE) | + | DINAH WHITWELL (FEMALE) [https://www.rootspoint.com/record/1881-UK-Census/Dinah-Whitwell-1860-Kendal-Westmorland-Kendal/9929f27b-c5aa-4a70-b1c0-fab0b765e1fc/] |
BIRTH: 1860 | BIRTH: 1860 | ||
| Line 33: | Line 33: | ||
| − | MARY ELIZTH WHITWELL (FEMALE) | + | MARY ELIZTH WHITWELL (FEMALE) [https://www.rootspoint.com/record/1881-UK-Census/Mary-Elizth-Whitwell-1881-Kendal-Westmorland-Kendal/5319680b-4d51-4372-84ef-826156b973b8/] |
BIRTH: 1881 | BIRTH: 1881 | ||
| Line 46: | Line 46: | ||
| − | THOMAS WHITWELL (MALE) | + | THOMAS WHITWELL (MALE) [https://www.rootspoint.com/record/1881-UK-Census/Thomas-Whitwell-1841-Kendal-Westmorland-Kendal/8c8f3b31-e22f-4e6a-86be-19ead8f5679e/] |
BIRTH: 1841 | BIRTH: 1841 | ||
| Line 59: | Line 59: | ||
| − | MARGRATE WHITWELL (FEMALE) | + | MARGRATE WHITWELL (FEMALE)[https://www.rootspoint.com/record/1881-UK-Census/Margrate-Whitwell-1839-Kendal-Westmorland-Kendal/5ea8c32d-7d23-45e3-aef6-024ab7ef1841/] |
BIRTH: 1839 | BIRTH: 1839 | ||
Latest revision as of 02:45, 20 February 2021
Between 173 Highgate and 177 Highgate on the east side
"Kirkbie Kendall", John F. Curwen, 1900
Up the yard. No. 175, there is a second narrow entry, which is common in places of any antiquity, and I can only regret that I have not had the time to illustrate this most romantic and picturesque corner.
1881 ENGLAND & WALES CENSUS
EDWARD WHITWELL (MALE) [1]
BIRTH: 1858
BIRTH PLACE: Kendal Westmorland Kendal
COUNTY: Westmorland
RESIDENCE: Yard 175 4, Highgate Kendal
Kendal, Westmorland
DINAH WHITWELL (FEMALE) [2]
BIRTH: 1860
BIRTH PLACE: Kendal Westmorland Kendal
COUNTY: Westmorland
RESIDENCE: Yard 175 4, Highgate Kendal
Kendal, Westmorland
MARY ELIZTH WHITWELL (FEMALE) [3]
BIRTH: 1881
BIRTH PLACE: Kendal Westmorland Kendal
COUNTY: Westmorland
RESIDENCE: Yard 175 4, Highgate Kendal
Kendal, Westmorland
THOMAS WHITWELL (MALE) [4]
BIRTH: 1841
BIRTH PLACE: Kendal Westmorland Kendal
COUNTY: Westmorland
RESIDENCE: Yard 175 5, Highgate Kendal
Kendal, Westmorland
MARGRATE WHITWELL (FEMALE)[5]
BIRTH: 1839
BIRTH PLACE: Kendal Westmorland Kendal
COUNTY: Westmorland
RESIDENCE: Yard 175 5, Highgate Kendal
Kendal, WestmorlandPeople